Sportability
(this is a closed league - please view Related Leagues)

SkateQuest  >   SAHL B 2010-11  >   Game Summary

Game Summary
Result BLACKSHEEP 3 at BOOZ ALLEN HAMILTON MINUTEMEN 5
Team Pages
Scheduled 11/4/2010 10:10p BLACKSHEEP
Location OLY BOOZ ALLEN HAMILTON MINUTEMEN
Game Type Normal
Game Summary No summary

Player Stats
BLACKSHEEP Players GPPtsGAPenPIMHatPMkr
Ed Bitzer 1 0 0 0 0 0    
Derrick Burt 1 1 0 1 0 0    
Shawn Cali 1 0 0 0 0 0    
Eric Carr 1 0 0 0 0 0    
Eddie DeSabatino 1 0 0 0 0 0    
Mike Duell 1 0 0 0 0 0    
Alex Fiske 1 2 2 0 1 0    
Tom George 1 0 0 0 0 0    
Robert Kocher 1 1 1 0 1 0    
John Kolman 1 0 0 0 0 0    
Brian Lewis 1 0 0 0 1 0    
Dave McCurdy 1 1 0 1 0 0    
Robert Mervine 1 0 0 0 1 0    
Alex Terrill 1 0 0 0 0 0    
Chick Thompson 1 0 0 0 0 0    
Steve Urban 1 0 0 0 0 0    
Chuck Wilkins 1 0 0 0 0 0    
Mark Williams 1 1 0 1 0 0    
Colin Wright 1 0 0 0 0 0    
BLACKSHEEP Totals:  19 6 3 3 4 0 0 0
BOOZ ALLEN HAMILTON MINUTEMEN Players GPPtsGAPenPIMHatPMkr
Tom Abraham 1 1 1 0 0 0    
Jeff Beverage 1 0 0 0 0 0    
John Bruno 1 0 0 0 0 0    
Shawn Cali 1 0 0 0 0 0    
Joseph Carollo 1 0 0 0 0 0    
Justin Collins 1 0 0 0 0 0    
Adam D'Souza 1 1 0 1 0 0    
Bill Hepworth 1 0 0 0 0 0    
Alan Jamijian 1 0 0 0 0 0    
Ali Jian 1 0 0 0 0 0    
Sarah Kramer 1 0 0 0 0 0    
Tim Lo 1 0 0 0 0 0    
Chris Lopresti 1 2 2 0 1 0    
John-Paul Martin 1 0 0 0 0 0    
Michael McCormick 1 0 0 0 0 0    
Thomas Mooney 1 0 0 0 0 0    
Steven Morales 1 0 0 0 3 0    
David Morgan 1 0 0 0 0 0    
Jeremy Myers 1 0 0 0 1 0    
Guy Peterson 1 0 0 0 0 0    
Jeff Rosenblat 1 0 0 0 0 0    
Eddie Russell 1 1 1 0 0 0    
Jared Smith 1 1 0 1 0 0    
Kevin Stammetti 1 0 0 0 0 0    
Emile Trombetti 1 0 0 0 0 0    
Joseph Wechsler 1 0 0 0 0 0    
BOOZ ALLEN HAMILTON MINUTEMEN Totals:  26 6 4 2 5 0 0 0

Goalie Stats
BLACKSHEEP Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Matt Van Horne 1 45 30 25 5 5.000 0.833 0 0 0 L
BOOZ ALLEN HAMILTON MINUTEMEN Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Kevin Mooney 1 45 40 37 3 3.000 0.925 0 0 0 W