Sportability

PCRHL  >   2001/2002 PCRHL  >   Game Summary

Game Summary
Result Temple University 1 at Neumann College "B" 3
Team Pages
Scheduled 1/20/2002 9:00p Temple University
Location TriState Sports - Aston, PA Neumann College "B"
Game Type Normal
Game Summary No summary

Player Stats
Neumann College "B" Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 2 0 0 0
Brad Antalosky 1 0 0 0 0 0 0 0
Mike Becker 1 0 0 0 0 0 0 0
Kevin Grygon 1 0 0 0 0 0 0 0
Pat Howard 1 0 0 0 2 0 0 0
Wayne Masoner 1 1 0 1 0 0 0 1
Dave Quinn 1 1 0 1 0 0 0 0
Joe Ries 1 0 0 0 0 0 0 0
Giancarlo Riotto 1 0 1 1 0 0 0 0
Brian Steen 1 1 1 2 0 0 0 0
Ken Weber 1 0 0 0 0 0 0 0
Neumann College "B" Totals:  11 3 2 5 4 0 0 1
Temple University Players GPGAPtsPIMPPGSHGGWG
Matt Biase 1 0 0 0 0 0 0 0
Vatcher Bill 1 0 0 0 0 0 0 0
Allen Chiu 1 0 1 1 0 0 0 0
George Deeney 1 0 0 0 0 0 0 0
Steve Kaminski 1 0 0 0 2 0 0 0
Phil Krall 1 0 0 0 0 0 0 0
Tom Mandato 1 0 0 0 0 0 0 0
John Suchenski 1 0 0 0 0 0 0 0
Mike Torpey 1 0 0 0 0 0 0 0
Jesse Vasbinder 1 0 0 0 0 0 0 0
David Walter 1 0 0 0 0 0 0 0
Kevin Ward 1 1 0 1 2 0 0 0
Temple University Totals:  12 1 1 2 4 0 0 0

Goalie Stats
Neumann College "B" Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Ryan Carillo 1 W 45 1 1.000 12 13 0.923 0 0
Temple University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Michael Alexander 1 L 45 3 3.000 20 23 0.870 0 0