Sportability
(this is a closed league - please view Related Leagues)

SkateQuest  >   SAHL 2010 B  >   Game Summary

Game Summary
Result BLACKSHEEP 5 at PHANTOMS 3
Team Pages
Scheduled 5/13/2010 11:00p BLACKSHEEP
Location OLY PHANTOMS
Game Type Normal
Game Summary No summary

Player Stats
BLACKSHEEP Players GPPtsGAPenPIMHatPMkr
John Arturo 1 0 0 0 0 0    
Derrick Burt 1 0 0 0 0 0    
Shawn Cali 1 0 0 0 0 0    
Eric Carr 1 2 2 0 0 0    
Adam Davis 1 0 0 0 0 0    
Eddie DeSabatino 1 1 0 1 0 0    
Mike Duell 1 0 0 0 0 0    
Stephen Fisher 1 0 0 0 0 0    
Alex Fiske 1 1 1 0 0 0    
Tom George 1 1 0 1 0 0    
Robert Kolcher 1 3 0 3 0 0   PMkr
Brian Lewis 1 0 0 0 0 0    
Chris Madeira 1 0 0 0 0 0    
Dave McCurdy 1 0 0 0 0 0    
Robert Mervine 1 2 1 1 0 0    
Mike O'Brien 1 0 0 0 0 0    
Chuck Restivo 1 0 0 0 0 0    
Jeff Schwieger 1 0 0 0 0 0    
Brian Taylor 1 0 0 0 0 0    
Alex Terrill 1 0 0 0 0 0    
Chick Thompson 1 1 1 0 0 0    
Steve Urban 1 0 0 0 0 0    
Matt Van Horne 1 0 0 0 0 0    
Chuck Wilkins 1 0 0 0 0 0    
Mark Williams 1 0 0 0 0 0    
BLACKSHEEP Totals:  25 11 5 6 0 0 0 1
PHANTOMS Players GPPtsGAPenPIMHatPMkr
Scott Alcusky 1 0 0 0 0 0    
Bruce Attridge 1 0 0 0 0 0    
Mark Beddoes 1 0 0 0 0 0    
Mike Berry 1 0 0 0 0 0    
Don Burns 1 1 0 1 0 0    
Jim Cemelli 1 2 1 1 0 0    
Eric Chang 1 0 0 0 0 0    
Mark Finlayson 1 0 0 0 0 0    
Matt Flynn 1 0 0 0 0 0    
Bob Gill 1 0 0 0 0 0    
Ricky Greene 1 0 0 0 0 0    
Shane Gregory 1 0 0 0 0 0    
Andy Harry 1 0 0 0 0 0    
Mike Jensen 1 0 0 0 0 0    
Tiffany Jensen 1 0 0 0 0 0    
Michele King 1 0 0 0 0 0    
Kristin Lowitz 1 0 0 0 0 0    
Rob Mattson 1 0 0 0 0 0    
Rich McNally 1 0 0 0 0 0    
Rob Regan 1 1 1 0 0 0    
Mark Sarrasin 1 0 0 0 0 0    
Mike Weiss 1 0 0 0 0 0    
Chris Wilkinson 1 0 0 0 0 0    
Shaun Williams 1 0 0 0 0 0    
PHANTOMS Totals:  24 4 2 2 0 0 0 0

Goalie Stats
BLACKSHEEP Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Chris Madeira 1 45 25 22 3 3.000 0.880 0 0 0 W
PHANTOMS Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Ricky Greene 1 45 37 32 5 5.000 0.865 0 0 0 L