Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2010 WHSBLA Division II  >   Game Summary

Game Summary
Result North Kitsap 6 at South Kitsap 5
(Overtime) Team Pages
Scheduled 4/15/2010 5:00p North Kitsap
Location Veterans Memorial Park South Kitsap
Game Type Normal
Official(s) : Peter Mafteiu
Game Summary Please see Team Summaries, below
Team Summaries South Kitsap Notes:
Good game, Double OT.

1st 2nd 3rd 4th OT1 OT2 TTL
SK 1 3 0 1 0 0 5
NK 2 1 0 2 0 1 6

North Kitsap Notes:
No notes

Player Stats
North Kitsap Players GPPtsGAGBPtsPG
Henry Atherton 1 0 0 0 1 0.00
Alex Breitmeyer 1 0 0 0 0 0.00
Mason Chaussee 1 0 0 0 0 0.00
Joshua Despard 1 0 0 0 4 0.00
Keyton Fairchild 1 0 0 0 0 0.00
David Farley 1 0 0 0 2 0.00
Cameron Forcier 1 1 1 0 9 1.00
Aaron Hack 1 1 0 1 5 1.00
Duncan Hack 1 1 1 0 0 1.00
Cameron Hattrick 1 0 0 0 0 0.00
Cody Holt 1 0 0 0 2 0.00
Jake Icard 1 2 2 0 3 2.00
Tim Keller 1 0 0 0 1 0.00
Brandon Larson 1 0 0 0 4 0.00
Nick Lengenberg 1 0 0 0 0 0.00
Eddy Matheson 1 1 0 1 1 1.00
Walker McCabe 1 0 0 0 0 0.00
Evan Perez 1 0 0 0 0 0.00
Ryan Perez 1 0 0 0 7 0.00
Kory Qvigstad 1 0 0 0 0 0.00
Mike Simmons 1 0 0 0 0 0.00
Colter Smith 1 2 2 0 1 2.00
Nick Stevens 1 0 0 0 4 0.00
Silas VanLeishout 1 0 0 0 5 0.00
Landen Young 1 0 0 0 1 0.00
North Kitsap Totals:  25 8 6 2 50
South Kitsap Players GPPtsGAGBPtsPG
Michel, Austin 1 0 0 0 0 0.00
Wasilchen, Brandon 1 0 0 0 1 0.00
LaPorte, Brenon 1 0 0 0 2 0.00
Kehl, Christian 1 0 0 0 2 0.00
Doucette, Cody 1 0 0 0 1 0.00
Gibson, David 1 2 2 0 13 2.00
Murphy, Dylan 1 0 0 0 2 0.00
O'Clair, Emily 1 0 0 0 0 0.00
Peterson, Eric 1 1 1 0 4 1.00
Stowe, Geoffrey 1 0 0 0 0 0.00
Widergren, Hayden 1 0 0 0 0 0.00
Lukas Horecky 1 0 0 0 1 0.00
Pergande, Jacob 1 0 0 0 3 0.00
Kennedy, Kellen 1 1 1 0 5 1.00
Lewis, Logan 1 0 0 0 4 0.00
Jarzinka, Michael 1 0 0 0 4 0.00
Gamber, Ryan 1 0 0 0 2 0.00
Griffin, Ryan 1 0 0 0 0 0.00
Devin Sutherand 1 0 0 0 0 0.00
Pulkrabek, TJ 1 1 1 0 5 1.00
South Kitsap Totals:  20 5 5 0 49

Goalie Stats
North Kitsap Goalies MinShotsSavesGASv%GAAGPResult
Chaz Zacharof 48 13 8 5 0.615 5.000 1 W
North Kitsap Totals:  48 13 8 5 1  
South Kitsap Goalies MinShotsSavesGASv%GAAGPResult
Landry, Ben 24 12 9 3 0.750 6.000 1 ND
Haugan, Madeline 30 5 1 4 0.200 6.400 1 L
South Kitsap Totals:  54 17 10 7 2