Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   Winter 2001 Boys 15-18  >   Game Summary

Game Summary
Result Bethel Deliverance 27 at Temple Shalom 52
Team Pages
Scheduled 1/17/2002 7:00p Bethel Deliverance
Location YMCA-Germantown Temple Shalom
Game Type Normal
Official(s) : Tony Holmes
Game Summary Temple Shalom's Danny Adams(19 points, 7 steals) and Arthur Dunn(18 points, 6 rebounds, 4 steals) were hard for Bethel Deliverance to overcome as Temple Shalom defeated Bethel Deliverance 52-27. Bethel Deliverance coached by Doug Ford, (CYBL 1st championship coach and former Coach of the Year) was lead by Marlon Joyner with 14 points.

Shooter Stats
Bethel Deliverance Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Rodney Bennett 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Darryl Dent 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Brian Hamilton 1 4.00 0.50 1.00 0.00 0 0 2 1 2 2 4
Leroy Hamilton 1 0.00 0.00 0.00 0.00 0 0 2 0 2 0 0
Marlon Joyner 1 14.00 0.50 0.80 0.00 0 0 10 5 5 4 14
Lawrence Lowe 1 4.00 0.50 0.50 0.00 0 0 2 1 4 2 4
David Mickens 1 1.00 0.00 0.50 0.00 0 0 1 0 2 1 1
Reuben Oxford 1 4.00 0.29 0.00 0.00 0 0 7 2 0 0 4
Khalil Roache 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Michael Singleton 1 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Isone Williams 1 0.00 0.00 0.00 0.00 0 0 1 0 0 0 0
Bethel Deliverance Totals:  11 0 0 25 9 15 9 27
Temple Shalom Shooters GPPtsPGFG%FT%3PtPG3PtA3PtMFGAFGMFTAFTMPts
Danny Adams 1 19.00 0.33 0.50 2.00 4 2 15 5 6 3 19
Kareem Bethea 1 11.00 0.29 0.50 1.00 3 1 7 2 8 4 11
Arthur Dunn 1 16.00 0.57 0.00 0.00 0 0 14 8 0 0 16
Rasol Hewitt 1 2.00 0.33 0.00 0.00 0 0 3 1 0 0 2
Leonard Spencer 1 0.00 0.00 0.00 0.00 0 0 2 0 0 0 0
Tony Young 1 4.00 0.50 0.00 0.00 0 0 4 2 2 0 4
Temple Shalom Totals:  6 7 3 45 18 16 7 52

Misc Stats
Bethel Deliverance Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Brian Hamilton 1 0 0.00 0.00 0.00 0.00 0 0 1 0 0 0 0
Leroy Hamilton 1 3 0.00 0.00 3.00 0.00 0 0 1 0 3 0 0
Marlon Joyner 1 2 0.00 1.00 2.00 0.00 0 1 2 1 1 0 0
Lawrence Lowe 1 3 0.00 0.00 3.00 1.00 0 0 0 1 2 1 0
David Mickens 1 1 1.00 0.00 1.00 0.00 1 0 2 1 0 0 0
Reuben Oxford 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 1
Khalil Roache 1 0 1.00 0.00 0.00 1.00 1 0 0 0 0 1 0
Michael Singleton 1 1 0.00 0.00 1.00 0.00 0 0 0 0 1 0 0
Isone Williams 1 2 1.00 0.00 2.00 0.00 1 0 0 2 0 0 0
Bethel Deliverance Totals:  9 12 3 1 6 5 7 2 1
Temple Shalom Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
Danny Adams 1 2 1.00 2.00 2.00 7.00 1 2 2 2 0 7 1
Kareem Bethea 1 8 1.00 1.00 8.00 0.00 1 1 4 6 2 0 1
Arthur Dunn 1 6 3.00 0.00 6.00 4.00 3 0 0 2 4 4 0
Rasol Hewitt 1 5 0.00 0.00 5.00 1.00 0 0 3 3 2 1 0
Leonard Spencer 1 2 0.00 0.00 2.00 1.00 0 0 0 2 0 1 0
Tony Young 1 4 0.00 0.00 4.00 2.00 0 0 1 2 2 2 0
Temple Shalom Totals:  6 27 5 3 10 17 10 15 2