Sportability

SCAHA  >   Bantam B  >   Game Summary

Game Summary
Result Jr. Kings 2 at Jr. Gulls 3
Team Pages
Scheduled 1/31/2010 9:00a Jr. Kings
Location Iceoplex Escondido Jr. Gulls
Game Number 2460
Game Type Normal
Game Summary No summary

Player Stats
Jr. Gulls Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Larry Cahn 1 0 0 0 0.00 0 0 0 0     0 0 0
Kiyonono Cox 1 0 0 0 0.00 0 0 0 0     0 0 0
Jacob Eldridge 1 0 1 1 1.00 0 0 0 0     0 0 0
Janis Golubeckis 1 0 0 0 0.00 0 0 0 0     0 0 0
Scott Hilton 1 0 0 0 0.00 0 0 0 0     0 0 0
Jennie Jones 1 0 1 1 1.00 0 0 0 0     0 0 0
Roge Karma 1 0 0 0 0.00 0 0 0 0     0 0 0
Mark Klasen 1 0 0 0 0.00 0 0 0 0     0 0 0
Daniel Levin 1 1 0 1 1.00 1 0 0 0     0 0 0
Bailey Mejia 1 1 0 1 1.00 0 0 0 0     0 0 0
Marcus Miramontes 1 0 0 0 0.00 0 0 0 0     0 0 0
Hugh (Kevin) O'Donnel 1 1 1 2 2.00 0 0 0 0     1 2 0
Troy Podratz 1 0 0 0 0.00 0 0 0 0     0 0 0
Michael Wiggins 1 0 0 0 0.00 0 0 0 0     1 2 0
Jr. Gulls Totals:  14 3 3 6 1 0 0 0 0 0 2 4 0
Jr. Kings Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Ryan Castro 1 0 0 0 0.00 0 0 0 0     0 0 0
Josh Coburn 1 0 1 1 1.00 0 0 0 0     1 2 0
Michael Doty 1 0 0 0 0.00 0 0 0 0     0 0 0
Alexander Dushenko 1 0 0 0 0.00 0 0 0 0     0 0 0
Sterling Flannery 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Fowlkes 1 0 0 0 0.00 0 0 0 0     0 0 0
Oliver Gable 1 1 0 1 1.00 0 0 0 0     0 0 0
Jacob Helfgott 1 0 0 0 0.00 0 0 0 0     0 0 0
Alexander Hentz 1 0 0 0 0.00 0 0 0 0     0 0 0
Matthew Kofsky 1 1 0 1 1.00 0 0 0 0     0 0 0
Chuck Licata 1 0 0 0 0.00 0 0 0 0     0 0 0
Luke MacNicoll 1 0 0 0 0.00 0 0 0 0     0 0 0
William Mendes 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Pasterczyk 1 0 0 0 0.00 0 0 0 0     0 0 0
Jesse Simone 1 0 1 1 1.00 0 0 0 0     3 6 0
Dimitri Voulelikas 1 0 0 0 0.00 0 0 0 0     0 0 0
Sean Yamaguchi 1 0 0 0 0.00 0 0 0 0     0 0 0
Jr. Kings Totals:  17 2 2 4 0 0 0 0 0 0 4 8 0

Goalie Stats
Jr. Kings Goalies GPMinShotsSavesGAGAASv%SO
Ryan Fowlkes 1 30 14 11 3 4.500 0.786 0
Alexander Hentz 1 15 13 13 0 0.000 1.000 0
Jr. Kings Totals:  2 45 27 24 3 0