Sportability
(this is a closed league - please view Related Leagues)

GNASHockey  >   2001-2002 Season  >   Game Summary

Game Summary
Result Mt. Juliet 1 at Brentwood Bruins A 8
Team Pages
Scheduled 2/13/2002 9:00p Mt. Juliet
Location Sportsplex B Brentwood Bruins A
ReScheduled 2/13/2002 7:30p
ReSched Location Sportsplex B
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Brentwood Bruins A Players GPGAPtsPtsPGGWGHatPMkrPenPIMSusp
Austin Allen 1 1 0 1 1.00 0     1 2 0
Brient Barnett 1 0 0 0 0.00 0     0 0 0
Sean Barnett 1 0 1 1 1.00 0     1 2 0
Uno (Ric) Bloom 1 1 0 1 1.00 0     0 0 0
Jenna Brunett 1 0 0 0 0.00 0     3 14 0
Frank Doman 1 0 0 0 0.00 0     0 0 0
Kirt Hine 1 0 0 0 0.00 0     0 0 0
Greg Kowalski 1 0 0 0 0.00 0     0 0 0
Collin Matusik 1 0 0 0 0.00 0     0 0 0
David Muirhead 1 0 0 0 0.00 0     0 0 0
Jaakko Niskanen 1 2 1 3 3.00 1     0 0 0
Robert Penrod 1 0 0 0 0.00 0     0 0 0
Nathan Phelps 1 0 0 0 0.00 0     0 0 0
Jordan Quintana 1 3 1 4 4.00 0 Hat   1 2 0
Daniel Vossler 1 1 2 3 3.00 0     0 0 0
Kyle White 1 0 1 1 1.00 0     0 0 0
Brentwood Bruins A Totals:  16 8 6 14 1 1 0 6 20 0
Mt. Juliet Players GPGAPtsPtsPGGWGHatPMkrPenPIMSusp
Young Choe 1 0 0 0 0.00 0     0 0 0
Bart Gillespie 1 0 0 0 0.00 0     3 14 0
Brad Hambrick 1 0 0 0 0.00 0     1 2 0
Taylor Hartmann 1 0 0 0 0.00 0     0 0 0
Alex Hollis 1 0 0 0 0.00 0     0 0 0
Bryan Jackson 1 0 0 0 0.00 0     0 0 0
Josh Kemp 1 0 0 0 0.00 0     0 0 0
Mitchell Kingston 1 0 0 0 0.00 0     1 2 0
Shaun Lawicki 1 0 0 0 0.00 0     0 0 0
Justin Maphet 1 0 0 0 0.00 0     1 2 0
Steve Pionke 1 0 0 0 0.00 0     0 0 0
Grayson Rowsell 1 0 0 0 0.00 0     1 2 0
Alex Sherman 1 0 0 0 0.00 0     0 0 0
Cody Smith 1 0 0 0 0.00 0     0 0 0
Jordan Smith 1 1 0 1 1.00 0     0 0 0
Daniel Spradling 1 0 0 0 0.00 0     1 2 0
Josh Winstead 1 0 0 0 0.00 0     0 0 0
Mt. Juliet Totals:  17 1 0 1 0 0 0 8 24 0

Goalie Stats
Brentwood Bruins A Goalies ResultGPSv%ShotsSavesGAGAASOPenPIMMin
Chris Collins W 1 0.900 10 9 1 1.000 0 0 0 36
Mt. Juliet Goalies ResultGPSv%ShotsSavesGAGAASOPenPIMMin
Matthew Hasbrook L 1 0.760 25 19 6 7.200 0 0 0 30
Gregory VanSickle ND 1 0.333 3 1 2 12.000 0 0 0 6