Sportability
(this is a closed league - please view Related Leagues)

GNASHockey  >   2001-2002 Season  >   Game Summary

Game Summary
Result Franklin 3 at Father Ryan 8
Team Pages
Scheduled 2/8/2002 5:40p Franklin
Location Southern Ice 2 Father Ryan
ReScheduled 2/11/2002 7:10p
ReSched Location Southern Ice 2
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Father Ryan Players GPGAPtsPtsPGGWGHatPMkrPenPIMSusp
Davis Alexander 1 0 0 0 0.00 0     1 2 0
Paul Arnow 1 0 0 0 0.00 0     0 0 0
Michael Barlow 1 0 1 1 1.00 0     0 0 0
Joseph Barth 1 0 0 0 0.00 0     0 0 0
Kevin Burrell 1 0 5 5 5.00 0   PMkr 0 0 0
Jordan Cross 1 0 0 0 0.00 0     0 0 0
Sebastien De Caestecker 1 0 0 0 0.00 0     0 0 0
Ryan Decker 1 0 0 0 0.00 0     2 4 0
Patrick Gulley 1 1 1 2 2.00 0     0 0 0
John Hyland 1 0 0 0 0.00 0     0 0 0
Bryan Jumonville 1 0 0 0 0.00 0     0 0 0
Mike Leffew 1 0 0 0 0.00 0     0 0 0
Edward Longard 1 7 1 8 8.00 1 Hat   0 0 0
Matt Volz 1 0 0 0 0.00 0     0 0 0
Lucas Wade 1 0 0 0 0.00 0     0 0 0
Skyler Wade 1 0 0 0 0.00 0     0 0 0
Derek Wiek 1 0 2 2 2.00 0     0 0 0
Justin Yusko 1 0 0 0 0.00 0     0 0 0
Sean Yusko 1 0 0 0 0.00 0     0 0 0
Father Ryan Totals:  19 8 10 18 1 1 1 3 6 0
Franklin Players GPGAPtsPtsPGGWGHatPMkrPenPIMSusp
Ricky Bart 1 0 1 1 1.00 0     0 0 0
Daniel Brown 1 0 0 0 0.00 0     0 0 0
Joshua Cohen 1 0 0 0 0.00 0     0 0 0
Brent Flournoy 1 0 0 0 0.00 0     0 0 0
Chad Harrington 1 0 0 0 0.00 0     0 0 0
Eric Higgs 1 0 0 0 0.00 0     1 2 0
Christian John 1 0 0 0 0.00 0     0 0 0
Colby Jordon 1 1 0 1 1.00 0     0 0 0
Rob Kneen 1 0 0 0 0.00 0     0 0 0
Ryan Kromm 1 0 0 0 0.00 0     0 0 0
Kyle Meberg 1 0 0 0 0.00 0     0 0 0
Blake Osteen 1 0 0 0 0.00 0     0 0 0
Michael Schiltz 1 1 0 1 1.00 0     0 0 0
Cody Shanks 1 0 3 3 3.00 0   PMkr 0 0 0
Stephanie Shinbaum 1 0 0 0 0.00 0     0 0 0
James Totty 1 1 0 1 1.00 0     1 2 0
Greg VanBeusekom 1 0 0 0 0.00 0     0 0 0
Franklin Totals:  17 3 4 7 0 0 1 2 4 0

Goalie Stats
Father Ryan Goalies ResultGPSv%ShotsSavesGAGAASOPenPIMMin
Richmond Chaffin W 1 0.864 22 19 3 3.000 0 0 0 36
Franklin Goalies ResultGPSv%ShotsSavesGAGAASOPenPIMMin
Micah Max ND 1 0.538 13 7 6 9.000 0 0 0 24
Ross Yeatman L 1 0.778 9 7 2 6.000 0 0 0 12