Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2006/2007 CYBL Boys 14-17  >   Game Summary

Game Summary
Result St. Luke's Spirit A 45 at The Advocate 37
Team Pages
Scheduled 2/8/2007 6:15p St. Luke's Spirit A
Location Lonnie Young Recreation Center The Advocate
Game Number N/A
Game Type Normal
Official(s) : James Scott
Game Summary Chris Morrison(15 points) and Andres Roberts(11 points) helped St. Luke's A to a comeback 45-37 win over a feisty Advocate team. Marv Richardson(14 points) helped the Advocate to establish an early lead.

Shooter Stats
St. Luke's Spirit A Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Bailey, Jamal 1 7 2 0 0 2 0 0.00 0.29 0.00 4.00 4
Banks, Tre 1 3 2 1 1 0 0 0.00 0.67 1.00 5.00 5
Morrison, Chris 1 8 6 4 3 0 0 0.00 0.75 0.75 15.00 15
Neal, Brandon 1 5 4 0 0 0 0 0.00 0.80 0.00 8.00 8
Roberts, Andre 1 9 5 4 1 0 0 0.00 0.56 0.25 11.00 11
Simpson, Jessie 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Smith, Courtney 1 0 0 3 2 0 0 0.00 0.00 0.67 2.00 2
St. Luke's Spirit A Totals:  7 32 19 12 7 2 0 45
The Advocate Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Blackwell, Shakar 1 2 2 0 0 0 0 0.00 1.00 0.00 4.00 4
Davis, Terrence 1 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Duckett, Tylee 1 4 2 0 0 0 0 0.00 0.50 0.00 4.00 4
Nichols, Anthony 1 1 1 0 0 0 0 0.00 1.00 0.00 2.00 2
Richardson, Marv 1 10 6 1 1 3 1 1.00 0.60 1.00 14.00 14
Sanders, Terrell 1 1 1 0 0 0 0 0.00 1.00 0.00 2.00 2
Spencer, Kimani 1 3 1 1 0 1 0 0.00 0.33 0.00 2.00 2
Staples, Zach 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Yorro, Issac 1 4 4 2 1 0 0 0.00 1.00 0.50 9.00 9
The Advocate Totals:  9 26 17 4 2 4 1 37

Misc Stats
St. Luke's Spirit A Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Bailey, Jamal 1 5 1 6 1 1.00 1 1.00 0 0.00 1 0 6.00 0
Banks, Tre 1 2 2 4 2 2.00 1 1.00 0 0.00 1 0 4.00 0
Morrison, Chris 1 4 1 5 2 2.00 2 2.00 1 1.00 2 0 5.00 0
Neal, Brandon 1 0 0 0 0 0.00 1 1.00 0 0.00 0 0 0.00 0
Roberts, Andre 1 1 1 2 0 0.00 0 0.00 3 3.00 4 0 2.00 0
Simpson, Jessie 1 1 0 1 1 1.00 2 2.00 0 0.00 1 0 1.00 0
Smith, Courtney 1 1 0 1 0 0.00 0 0.00 0 0.00 1 0 1.00 0
St. Luke's Spirit A Totals:  7 14 5 19 6 7 4 10 0 0
The Advocate Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Blackwell, Shakar 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Davis, Terrence 1 1 0 1 0 0.00 0 0.00 0 0.00 0 0 1.00 0
Duckett, Tylee 1 1 0 1 0 0.00 1 1.00 0 0.00 2 0 1.00 0
Nichols, Anthony 1 0 1 1 0 0.00 0 0.00 1 1.00 2 0 1.00 0
Richardson, Marv 1 2 1 3 1 1.00 0 0.00 0 0.00 1 0 3.00 0
Sanders, Terrell 1 0 0 0 0 0.00 0 0.00 0 0.00 1 0 0.00 0
Spencer, Kimani 1 0 0 0 0 0.00 1 1.00 0 0.00 0 0 0.00 0
Staples, Zach 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Yorro, Issac 1 1 4 5 0 0.00 0 0.00 0 0.00 3 0 5.00 0
The Advocate Totals:  9 5 6 11 1 2 1 9 0 0