Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2005/2006 CYBL Boys 15-18  >   Game Summary

Game Summary
Result Mt. Zion Baptist 33 at 1st Presbyterian Church of Germantown 50
Team Pages
Scheduled 2/1/2006 7:30p Mt. Zion Baptist
Location Wissahickon Boys & Girls Club 1st Presbyterian Church of Germantown
Game Number N/A
Game Type Normal
Official(s) : James Scott
: Robert Hamilton
Game Summary 23 points from Mt.Zion Baptist Tamir Johnson was not enough to overcome 1st Presbyterian and William Brandt(20 points, 7 rebounds) as 1st Presbyterian defeated Mt. Zion 50-33

Shooter Stats
1st Presbyterian Church of Germantown Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Arnold, Jared 1 5 3 1 0 1 0 0.00 0.60 0.00 6.00 6
Brandt, William 1 11 7 11 6 0 0 0.00 0.64 0.55 20.00 20
Groce, Jamal 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Hemingway, James 1 1 1 4 2 0 0 0.00 1.00 0.50 4.00 4
Knight, Shawn 1 5 2 2 1 0 0 0.00 0.40 0.50 5.00 5
McClain, Chris 1 2 2 0 0 0 0 0.00 1.00 0.00 4.00 4
Tinney, Branden 1 10 5 2 0 2 1 1.00 0.50 0.00 11.00 11
1st Presbyterian Church of Germantown Totals:  7 34 20 20 9 3 1 50
Mt. Zion Baptist Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Allen, Rashad 1 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Browning, Josh 1 3 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Hardy, Steve 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Harris, Alphreus 1 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Johnson, Tamir 1 13 9 8 5 2 0 0.00 0.69 0.63 23.00 23
Muwakkil, Yeseen 1 6 2 1 0 0 0 0.00 0.33 0.00 4.00 4
Simon, Elwood 1 6 2 2 1 2 1 1.00 0.33 0.50 6.00 6
Mt. Zion Baptist Totals:  7 30 13 11 6 4 1 33

Misc Stats
1st Presbyterian Church of Germantown Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Arnold, Jared 1 2 1 3 0 0.00 0 0.00 0 0.00 0 0 3.00 0
Brandt, William 1 3 4 7 1 1.00 3 3.00 1 1.00 2 0 7.00 0
Groce, Jamal 1 0 0 0 0 0.00 0 0.00 0 0.00 1 0 0.00 0
Hemingway, James 1 3 0 3 0 0.00 3 3.00 0 0.00 0 0 3.00 0
Knight, Shawn 1 0 0 0 1 1.00 2 2.00 0 0.00 3 0 0.00 0
McClain, Chris 1 1 1 2 1 1.00 0 0.00 0 0.00 0 0 2.00 0
Tinney, Branden 1 0 2 2 3 3.00 2 2.00 0 0.00 1 0 2.00 0
1st Presbyterian Church of Germantown Totals:  7 9 8 17 6 10 1 7 0 0
Mt. Zion Baptist Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Allen, Rashad 1 0 0 0 3 3.00 2 2.00 0 0.00 2 0 0.00 0
Browning, Josh 1 2 2 4 0 0.00 0 0.00 0 0.00 6 0 4.00 0
Hardy, Steve 1 0 0 0 0 0.00 0 0.00 0 0.00 1 0 0.00 0
Harris, Alphreus 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Johnson, Tamir 1 5 2 7 1 1.00 2 2.00 3 3.00 2 0 7.00 0
Muwakkil, Yeseen 1 4 4 8 0 0.00 2 2.00 0 0.00 3 0 8.00 0
Simon, Elwood 1 3 0 3 0 0.00 0 0.00 0 0.00 1 0 3.00 0
Mt. Zion Baptist Totals:  7 14 8 22 4 6 3 15 0 0