Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2004 CYBL Boys 15-18  >   Game Summary

Game Summary
Result Star Hope Baptist 53 at St. Luke's Spirit B 68
Team Pages
Scheduled 3/19/2005 1:00p Star Hope Baptist
Location Germantown Friends-Smith Gym St. Luke's Spirit B
Game Number N/A
Game Type Normal
Official(s) : Alfie Morris
: Wayne Thomas
Game Summary Please see Team Summaries, below
Team Summaries St. Luke's Spirit B Notes:
No notes

Star Hope Baptist Notes:
Ryheem Miller(28 points) and Karl Howard(15 points) helped St. Luke's B to defeat Star Hope 68-53. Kairi Clinkscales led all Star Hope scorers with 13 points.

Shooter Stats
St. Luke's Spirit B Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Freeman, Mike 1 4 3 0 0 0 0 0.00 0.75 0.00 6.00 6
Gilbert, Sean 1 8 3 2 1 1 0 0.00 0.38 0.50 7.00 7
Green, Brandon 1 2 1 0 0 0 0 0.00 0.50 0.00 2.00 2
Howard, Karl 1 9 7 2 1 1 0 0.00 0.78 0.50 15.00 15
Miller, Ryheem 1 15 11 8 6 0 0 0.00 0.73 0.75 28.00 28
Thomas, James 1 6 4 0 0 2 0 0.00 0.67 0.00 8.00 8
Whitaker, Matt 1 3 1 2 0 1 0 0.00 0.33 0.00 2.00 2
St. Luke's Spirit B Totals:  7 47 30 14 8 5 0 68
Star Hope Baptist Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Forte, Aaron 1 1 1 0 0 0 0 0.00 1.00 0.00 2.00 2
Klinkscales, Kairi 1 7 4 8 5 0 0 0.00 0.57 0.63 13.00 13
Martin, Edward 1 1 1 1 1 0 0 0.00 1.00 1.00 3.00 3
Norbeck, Dan 1 7 3 0 0 5 2 2.00 0.43 0.00 8.00 8
Ray Jr, Kenneth 1 2 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Sanders, Akeem 1 2 2 3 2 0 0 0.00 1.00 0.67 6.00 6
Sanders, Lamar 1 5 4 2 1 3 2 2.00 0.80 0.50 11.00 11
Sanders, Raheem 1 8 5 1 0 1 0 0.00 0.63 0.00 10.00 10
Wilson, Lima 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Star Hope Baptist Totals:  9 33 20 15 9 9 4 53

Misc Stats
St. Luke's Spirit B Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Freeman, Mike 1 4 1 5 1 1.00 2 2.00 0 0.00 0 0 5.00 0
Gilbert, Sean 1 4 0 4 0 0.00 0 0.00 0 0.00 3 0 4.00 0
Green, Brandon 1 1 0 1 0 0.00 0 0.00 0 0.00 0 0 1.00 0
Howard, Karl 1 0 0 0 2 2.00 2 2.00 1 1.00 0 0 0.00 0
Miller, Ryheem 1 2 3 5 1 1.00 2 2.00 0 0.00 2 0 5.00 0
Thomas, James 1 0 0 0 3 3.00 0 0.00 0 0.00 1 0 0.00 0
Whitaker, Matt 1 3 1 4 2 2.00 1 1.00 0 0.00 3 0 4.00 0
St. Luke's Spirit B Totals:  7 14 5 19 9 7 1 9 0 0
Star Hope Baptist Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Forte, Aaron 1 0 1 1 0 0.00 1 1.00 0 0.00 0 0 1.00 0
Klinkscales, Kairi 1 1 0 1 1 1.00 1 1.00 0 0.00 1 0 1.00 0
Martin, Edward 1 1 0 1 0 0.00 2 2.00 0 0.00 2 0 1.00 0
Norbeck, Dan 1 1 0 1 0 0.00 0 0.00 0 0.00 0 0 1.00 0
Ray Jr, Kenneth 1 0 0 0 0 0.00 0 0.00 0 0.00 2 0 0.00 0
Sanders, Akeem 1 1 0 1 0 0.00 0 0.00 0 0.00 0 0 1.00 0
Sanders, Lamar 1 3 2 5 0 0.00 0 0.00 1 1.00 3 0 5.00 0
Sanders, Raheem 1 0 0 0 0 0.00 2 2.00 2 2.00 0 0 0.00 0
Wilson, Lima 1 0 1 1 0 0.00 0 0.00 0 0.00 1 0 1.00 0
Star Hope Baptist Totals:  9 7 4 11 1 6 3 9 0 0