Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2004 CYBL Boys 15-18  >   Game Summary

Game Summary
Result Mt. Zion Baptist 51 at 1st Presbyterian Church of Germantown 59
Team Pages
Scheduled 3/2/2005 7:45p Mt. Zion Baptist
Location Germantown Friends-Smith Gym 1st Presbyterian Church of Germantown
Game Number N/A
Game Type Normal
Official(s) : Alfie Morris
Game Summary In a game with several lead changes, 1st Presbyterian distanced themselves from Mt. Zion in the 4th quarter to win 59-51. 1st Presbyterian acheived victory by placing 4 players led by Vincent Tucker-Hall(18 points) and Eddie Rose(11 points) in double figures. Mt Zion received a strong game from Joe Moore(18oints),Chris Simon(17 points) and Dwayne Jackson who 2 points and 1 rebound from a double-double.

Shooter Stats
1st Presbyterian Church of Germantown Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Brandt, William 1 7 3 4 4 1 1 1.00 0.43 1.00 11.00 11
Jones, Mike 1 2 0 0 0 1 0 0.00 0.00 0.00 0.00 0
Pablo, Emilio 1 4 3 2 0 0 0 0.00 0.75 0.00 6.00 6
Poulson, Mike 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Rose, Eddie 1 9 3 8 5 3 0 0.00 0.33 0.63 11.00 11
Simpson, Ron 1 4 4 2 2 0 0 0.00 1.00 1.00 10.00 10
Tinney, Branden 1 3 1 1 1 0 0 0.00 0.33 1.00 3.00 3
Tucker-Hall, Vincent 1 11 6 5 5 5 1 1.00 0.55 1.00 18.00 18
1st Presbyterian Church of Germantown Totals:  8 40 20 22 17 10 2 59
Mt. Zion Baptist Shooters GPFGAFGMFTAFTM3PtA3PtM3PtPGFG%FT%PtsPGPts
Allen, Rashad 1 3 1 1 0 1 0 0.00 0.33 0.00 2.00 2
Bowser, David 1 2 1 0 0 0 0 0.00 0.50 0.00 2.00 2
Chaplin, Leonard 1 5 2 0 0 0 0 0.00 0.40 0.00 4.00 4
Jackson, Dwayne 1 8 4 0 0 0 0 0.00 0.50 0.00 8.00 8
McClinton, George 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
McClinton, Mark 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Moore, Joe 1 9 7 6 4 1 0 0.00 0.78 0.67 18.00 18
Paynter, Kevin 1 2 0 2 0 1 0 0.00 0.00 0.00 0.00 0
Simon, Chris 1 12 8 2 0 2 1 1.00 0.67 0.00 17.00 17
Wilkins, Donte 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Mt. Zion Baptist Totals:  10 41 23 11 4 5 1 51

Misc Stats
1st Presbyterian Church of Germantown Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Brandt, William 1 2 2 4 1 1.00 1 1.00 1 1.00 3 0 4.00 0
Jones, Mike 1 0 0 0 1 1.00 3 3.00 0 0.00 0 0 0.00 0
Pablo, Emilio 1 1 0 1 1 1.00 1 1.00 0 0.00 2 0 1.00 0
Poulson, Mike 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Rose, Eddie 1 2 0 2 2 2.00 1 1.00 0 0.00 0 0 2.00 0
Simpson, Ron 1 1 0 1 0 0.00 1 1.00 0 0.00 2 0 1.00 0
Tinney, Branden 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Tucker-Hall, Vincent 1 0 0 0 2 2.00 3 3.00 0 0.00 2 0 0.00 0
1st Presbyterian Church of Germantown Totals:  8 6 2 8 7 10 1 9 0 0
Mt. Zion Baptist Miscs GPRebDefRebOffRebAstAstPGStlStlPGBlkBlkPGPerFMinRPGTechF
Allen, Rashad 1 3 0 3 0 0.00 0 0.00 0 0.00 0 0 3.00 0
Bowser, David 1 0 1 1 0 0.00 0 0.00 1 1.00 3 0 1.00 0
Chaplin, Leonard 1 2 2 4 0 0.00 0 0.00 0 0.00 5 0 4.00 0
Jackson, Dwayne 1 5 4 9 3 3.00 0 0.00 0 0.00 2 0 9.00 0
McClinton, George 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
McClinton, Mark 1 1 0 1 0 0.00 0 0.00 0 0.00 0 0 1.00 0
Moore, Joe 1 1 2 3 0 0.00 0 0.00 0 0.00 2 0 3.00 0
Paynter, Kevin 1 0 0 0 0 0.00 0 0.00 0 0.00 4 0 0.00 0
Simon, Chris 1 2 0 2 0 0.00 2 2.00 1 1.00 1 0 2.00 0
Wilkins, Donte 1 0 0 0 0 0.00 0 0.00 0 0.00 0 0 0.00 0
Mt. Zion Baptist Totals:  10 14 9 23 3 2 2 17 0 0