Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2004 CYBL Girls 18-Under  >   Game Summary

Game Summary
Result St. Luke's Spirit 70 at Deliverance 24
Team Pages
Scheduled 3/17/2005 6:15p St. Luke's Spirit
Location Salvation Army Frankford Deliverance
Game Number N/A
Game Type Normal
Official(s) : Alfie Morris
: James Scott
Game Summary Tiarra Thomas(13 points), Ashlee Fletcher(12 points) and Jan Bush(11 points, 9 rebounds) helped St. Luke's defeat Deliverance 70-24. Olivia Pass(11 points) and Pam Mack(7 points) led all Deliverance scorers.

Shooter Stats
Deliverance Shooters GPFGAFGMFTAFTM3PtA3PtMPtsPtsPGFG%FT%3PtPG
Crawford, Deanna 1 3 1 0 0 1 0 2 2.00 0.33 0.00 0.00
Crawford, Leann 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Fitchett, Christina 1 3 1 0 0 1 0 2 2.00 0.33 0.00 0.00
Jones, Ebony 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Mack, Pa-mella 1 5 3 4 1 1 0 7 7.00 0.60 0.25 0.00
Pass, Olivia 1 8 6 2 1 0 0 13 13.00 0.75 0.50 0.00
Deliverance Totals:  6 19 11 6 2 3 0 24
St. Luke's Spirit Shooters GPFGAFGMFTAFTM3PtA3PtMPtsPtsPGFG%FT%3PtPG
Bush, Jan 1 4 4 4 3 0 0 11 11.00 1.00 0.75 0.00
Cottman, Shanita 1 8 2 0 0 0 0 4 4.00 0.25 0.00 0.00
Fletcher, Ashlee 1 9 6 2 0 0 0 12 12.00 0.67 0.00 0.00
Hopkins, Danika 1 3 2 1 1 0 0 5 5.00 0.67 1.00 0.00
Lawton, Anisa 1 7 2 0 0 1 1 5 5.00 0.29 0.00 1.00
Mosley, Brittney 1 13 5 0 0 7 1 11 11.00 0.38 0.00 1.00
Nesmith, Peaches 1 1 1 0 0 0 0 2 2.00 1.00 0.00 0.00
Taylor, Sharron 1 5 2 4 3 0 0 7 7.00 0.40 0.75 0.00
Thomas, Tiarra 1 9 5 2 2 3 1 13 13.00 0.56 1.00 1.00
St. Luke's Spirit Totals:  9 59 29 13 9 11 3 70

Misc Stats
Deliverance Miscs TOGPRebDefRebOffAstStlBlkRebAstPGBlkPGRPGStlPGPerFMinTechF
Crawford, Deanna 0 1 0 1 0 0 0 1 0.00 0.00 1.00 0.00 1 0 0
Crawford, Leann 0 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Fitchett, Christina 0 1 1 0 0 1 0 1 0.00 0.00 1.00 1.00 1 0 0
Jones, Ebony 0 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Mack, Pa-mella 0 1 1 2 0 1 0 3 0.00 0.00 3.00 1.00 1 0 0
Pass, Olivia 0 1 0 2 0 1 0 2 0.00 0.00 2.00 1.00 0 0 0
St. Luke's Spirit Miscs TOGPRebDefRebOffAstStlBlkRebAstPGBlkPGRPGStlPGPerFMinTechF
Bush, Jan 0 1 5 4 2 0 0 9 2.00 0.00 9.00 0.00 3 0 0
Cottman, Shanita 0 1 0 6 0 0 1 6 0.00 1.00 6.00 0.00 0 0 0
Fletcher, Ashlee 0 1 0 4 0 1 0 4 0.00 0.00 4.00 1.00 0 0 0
Hopkins, Danika 0 1 3 0 3 1 0 3 3.00 0.00 3.00 1.00 2 0 0
Lawton, Anisa 0 1 0 1 0 3 0 1 0.00 0.00 1.00 3.00 0 0 0
Mosley, Brittney 0 1 1 1 1 0 0 2 1.00 0.00 2.00 0.00 0 0 0
Nesmith, Peaches 0 1 2 2 0 1 0 4 0.00 0.00 4.00 1.00 0 0 0
Taylor, Sharron 0 1 2 2 2 4 0 4 2.00 0.00 4.00 4.00 2 0 0
Thomas, Tiarra 0 1 4 2 4 0 0 6 4.00 0.00 6.00 0.00 0 0 0