Sportability

PCRHL  >   2003/2004 PCRHL  >   Game Summary

Game Summary
Result St. Joseph's University 2 2 at Neumann College 1 5
Team Pages
Scheduled 3/14/2004 8:00p St. Joseph's University 2
Location Marple Sports - Broomall, PA Neumann College 1
Game Type Normal
Game Summary No summary

Player Stats
Neumann College 1 Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 0 0 0 0
Pat Delaney 1 0 0 0 0 0 0 0
Bill Hallinan 1 0 0 0 6 0 0 0
Matt Haverson 1 0 0 0 0 0 0 0
John Jusinski 1 0 1 1 0 0 0 0
Troy 'Poppa Tra' Leach 1 1 0 1 0 0 0 0
Matt Leuzzi 1 0 0 0 0 0 0 0
Brit Matterazi 1 0 0 0 0 0 0 0
Neumann College 1 Totals:  8 1 1 2 6 0 0 0
St. Joseph's University 2 Players GPGAPtsPIMPPGSHGGWG
Ben Anitanasio 1 0 0 0 0 0 0 0
Frank Capello 1 0 0 0 0 0 0 0
Steven Castiglia 1 0 0 0 0 0 0 0
Chad Cavanaugh 1 0 0 0 2 0 0 0
Rob Drusolowe 1 1 0 1 2 0 0 0
Mike Erbescella 1 0 0 0 14 0 0 0
Dan Growley 1 0 0 0 0 0 0 0
Robert Judge 1 0 0 0 0 0 0 0
Mark Kuczynski 1 0 0 0 4 0 0 0
Mike Mahrhausr 1 0 0 0 2 0 0 0
Jason Mcewen 1 0 0 0 0 0 0 0
Joe Pignataro 1 0 0 0 0 0 0 0
Colin Rafter 1 0 0 0 0 0 0 0
Greg Sweeney 1 0 0 0 0 0 0 0
St. Joseph's University 2 Totals:  14 1 0 1 24 0 0 0

Goalie Stats
Neumann College 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Anderson 1 W 45 2 2.000 18 20 0.900 0 0
St. Joseph's University 2 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Colin Rafter 1 L 45 5 5.000 17 22 0.773 0 0