Sportability

Arizona Youth Lacrosse League (AYLL)  >   2004 Junior High  >   Game Summary

Game Summary
Result Phoenix Country Day Eagles 5 at Mohave Wildcats 8
Team Pages
Scheduled 4/6/2004 4:30p Phoenix Country Day Eagles
Location Apache Park Mohave Wildcats
Game Type Normal
Official(s)
Game Summary Please see Team Summaries, below
Team Summaries Mohave Wildcats Notes:
Mohave and PCDS squared off in a battle of the last JHS undefeateds. The Wildcats opened with the first score, but the Eagles answered back with 3 goals. Each team added another goal to end the first quarter 4-2 in favor of PCDS. Both teams displayed an intense defensive effort in the second quarter, still 4-2 at halftime. Each team added a goal in the 3rd quarter with PCDS holding onto a 5-3 lead heading to the last period. Mohave made a huge comeback adding 5 fourth quarter goals & held PCDS scoreless to capture their ninth victory of the season. Hats off to both teams!

MOHAVE PLAYERS OF THE GAME:

Offense: Austen Johnson

Defense: Ryan Kreais

Honorable Mention: A TRUE TEAM EFFORT!

Phoenix Country Day Eagles Notes:
No notes

Player Stats
Mohave Wildcats Players GAPtsPtsPGHatTFPFPIMGBSuspGP
Ben Bisgard 0 0 0 0.00   0 0 0 0 0 1
Drew Blumenherst 0 0 0 0.00   0 0 0 0 0 1
Greg Clark 0 0 0 0.00   0 0 0 0 0 1
Ross Currier 2 0 2 2.00   0 0 0 0 0 1
Charles Curtis 0 0 0 0.00   0 2 2 0 0 1
Charlie Fisher 2 0 2 2.00   0 2 2 0 0 1
Jake Guill 0 0 0 0.00   0 0 0 0 0 1
Robert Huffer 0 0 0 0.00   0 0 0 0 0 1
Austen Johnson 3 3 6 6.00 Hat 0 1 1 0 0 1
Chris Kirkegaard 0 0 0 0.00   0 0 0 0 0 1
Michael Kirkegaard 0 0 0 0.00   0 0 0 0 0 1
Alex McKee 1 0 1 1.00   0 0 0 0 0 1
Kevin McKee 0 0 0 0.00   0 0 0 0 0 1
James Reap 0 0 0 0.00   0 0 0 0 0 1
Paul Richardson 0 0 0 0.00   0 0 0 0 0 1
Troy Roberts 0 0 0 0.00   0 0 0 0 0 1
Gavin Smith 0 0 0 0.00   0 1 1 0 0 1
Dave Stamps 0 0 0 0.00   0 0 0 0 0 1
Logan Van-Engelhoven 0 0 0 0.00   0 0 0 0 0 1
Austin Walters 0 2 2 2.00   0 1 1 0 0 1
Mohave Wildcats Totals:  8 5 13 1 0 7 7 0 0 20
Phoenix Country Day Eagles Players GAPtsPtsPGHatTFPFPIMGBSuspGP
David Blackwell 1 0 1 1.00   0 2 2 0 0 1
Noah Bucon 0 0 0 0.00   0 0 0 0 0 1
Jay Fielder 0 0 0 0.00   0 2 2 0 0 1
Chris Gibbs 0 0 0 0.00   0 0 0 0 0 1
Gary Gold 0 0 0 0.00   0 0 0 0 0 1
Alex Gonzales 0 0 0 0.00   0 0 0 0 0 1
Danny Goodman 0 0 0 0.00   0 0 0 0 0 1
Tom Kurtzweil 0 0 0 0.00   0 0 0 0 0 1
Zachary LaPrade 0 0 0 0.00   0 1 1 0 0 1
Johnathan Lorentzen 0 0 0 0.00   0 0 0 0 0 1
Stewart McClintic 0 0 0 0.00   0 0 0 0 0 1
Philip Pachtman 0 0 0 0.00   0 0 0 0 0 1
Gino Picozzi 0 0 0 0.00   0 0 0 0 0 1
Adrian Reiter 0 0 0 0.00   0 0 0 0 0 1
Hunter Rodgers 1 1 2 2.00   0 1 1 0 0 1
Wyatt Rodgers 0 0 0 0.00   0 0 0 0 0 1
Cody Shelton 0 0 0 0.00   0 0 0 0 0 1
Schooner Sonntag 1 0 1 1.00   0 0 0 0 0 1
Harrison Ward 2 0 2 2.00   0 1 1 0 0 1
Richard Wong 0 0 0 0.00   0 0 0 0 0 1
Phoenix Country Day Eagles Totals:  5 1 6 0 0 7 7 0 0 20

Goalie Stats
Mohave Wildcats Goalies Sv%SavesGAShotsGP
Ryan Kreais 0.643 9 5 14 1
Phoenix Country Day Eagles Goalies Sv%SavesGAShotsGP
Tres White 0.467 7 8 15 1