Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2003/2004 Blue  >   Game Summary

Game Summary
Result Kenston 11 at Canfield 3
Team Pages
Scheduled 1/9/2004 5:45p Kenston
Location Ice Zone Canfield
Game Type Normal
Game Summary No summary

Player Stats
Canfield Players GPPtsGAPenPIMSusp
Pat Anderson 1 0 0 0 0 0 0
Brendan Beil 1 0 0 0 0 0 0
Eric Buente 1 0 0 0 0 0 0
Sam Crowe 1 2 2 0 1 2 0
Andy Davis 1 1 0 1 1 2 0
DJ Haurin 1 1 0 1 2 4 0
Zach Kovacs 1 0 0 0 1 2 0
M ark Maxwell 1 0 0 0 0 0 0
Connor McNamara 1 0 0 0 0 0 0
Tom Mikes 1 0 0 0 0 0 0
Bill Pfau 1 0 0 0 0 0 0
Mark Takach 1 0 0 0 0 0 0
Alex Vrable 1 0 0 0 0 0 0
Mike Vrable 1 2 1 1 0 0 0
George West 1 0 0 0 0 0 0
Canfield Totals:  15 6 3 3 5 10 0
Kenston Players GPPtsGAPenPIMSusp
Ryan Brandt 1 1 0 1 0 0 0
Chad Bullock 1 1 1 0 0 0 0
Dan Bursic 1 0 0 0 0 0 0
Jason Cookin 1 1 0 1 2 4 0
Rob Gibbs 1 0 0 0 0 0 0
Will Gibbs 1 0 0 0 0 0 0
Ricky Giglio 1 0 0 0 0 0 0
Matt Gigllio 1 3 3 0 1 2 0
George Ilieve 1 1 1 0 0 0 0
Scott Kennedy 1 0 0 0 0 0 0
Joe Kenny 1 0 0 0 0 0 0
Matt Krahe 1 7 3 4 0 0 0
Jason Kula 1 1 0 1 0 0 0
Bob Mansour 1 1 0 1 0 0 0
Matt Pfouts 1 0 0 0 0 0 0
Greg Roy 1 0 0 0 1 2 0
Pat Stefan 1 2 1 1 1 2 0
Robert Walker 1 3 2 1 0 0 0
Kenston Totals:  18 21 11 10 5 10 0

Goalie Stats
Canfield Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Mark Takach 1 45 50 39 11 11.000 0.780 0 0 0 L
Kenston Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Rob Gibbs 1 45 11 8 3 3.000 0.727 0 0 0 W