Sportability

FYHL  >   2002 Squirts  >   Game Summary

Game Summary
Result Tampa Bay Stars 6 at Brandon Ice Bolts 1
Team Pages
Scheduled 9/7/2002 4:00p Tampa Bay Stars
Location Brandon Ice Sports Forum Brandon Ice Bolts
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Brandon Ice Bolts Players GPPenPIMSusp
Thomas Kowalski 1 2 4 0
Greg Lemrow 1 0 0 0
Paul Lochner 1 0 0 0
Sean McCarthy 1 0 0 0
Jay O'Brien 1 0 0 0
Brian O'Connor 1 0 0 0
Cody O'Connor 1 4 19 1
Kyle Phillips 1 2 4 0
Josh Revoy 1 0 0 0
Matthew Sarginger 1 1 2 0
Nicholas Schilson 1 3 14 0
Brandon Ice Bolts Totals:  11 12 43 1
Tampa Bay Stars Players GPPenPIMSusp
Thayer Alley 1 0 0 0
Tanner Bailey 1 0 0 0
Ian Berger 1 0 0 0
Justin Bramm 1 0 0 0
Taylor Burden 1 0 0 0
Matt Esposito 1 0 0 0
Greg Hasegawa 1 0 0 0
Andrew MacLeod 1 1 2 0
Austin MacLeod 1 0 0 0
Mikey Nehls 1 1 2 0
Lucas Quillen 1 1 4 0
Kyle Scorcia 1 0 0 0
Stephen Scrivener 1 2 12 0
Ryan Stojak 1 0 0 0
Tampa Bay Stars Totals:  14 5 20 0

Goalie Stats
Player GPPenPIM
Sorry, Goalie stats not entered yet.