Sportability
(this is a closed league - please view Related Leagues)

SkateQuest  >   SAHL C 13-14  >   Game Summary

Game Summary
Result USUAL SUSPECTS 5 at MEN@WORK 4
Team Pages
Scheduled 2/14/2014 11:10p USUAL SUSPECTS
Location NHL MEN@WORK
Game Type Normal
Game Summary No summary

Player Stats
MEN@WORK Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Steve Adie 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Kyle Andrews 1 1 1.00 0.00 0 0 0 1 0 0 0 0 0 0 0 0    
Zach Bonner 1 1 1.00 0.00 1 0 0 0 0 1 2 0 0 0 0 0    
Tim Defelice 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 0 0 0    
Kevin Hastings 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Matthew Marks 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 0 0 0    
Sonny Nguonly 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 0 0 0    
Nick Palacio 1 1 1.00 0.00 0 0 0 1 0 0 0 0 0 0 0 0    
Aldofo Riveron 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Cary Wendt 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 0 0 0    
Alex Yuk 1 3 3.00 0.00 1 0 0 2 0 0 0 0 0 0 0 0    
MEN@WORK Totals:  11 10 6 0 0 4 0 1 2 0 0 0 0 0 0 0
USUAL SUSPECTS Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Jeff Beverage 1 1 1.00 0.00 0 0 0 1 0 0 0 0 0 0 0 0    
Bill Ciluffo 1 2 2.00 0.00 1 0 0 1 0 0 0 0 0 0 0 0    
Darren Green 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 0 0 0    
Bobby Hill 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Brett Kampf 1 1 1.00 0.00 0 0 0 1 0 0 0 0 0 0 0 0    
Jacob Kettererer 1 1 1.00 0.00 1 0 0 0 0 1 2 0 0 0 0 0    
Andy Lane 1 2 2.00 0.00 0 0 0 2 0 0 0 0 0 0 0 0    
Brent Proctor 1 2 2.00 0.00 2 0 0 0 0 0 0 0 0 0 0 0    
Ben Sabloff 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Missle Schoeninger 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Misha Zubarev 1 0 0.00 0.00 0 0 0 0 0 1 2 0 0 0 0 0    
USUAL SUSPECTS Totals:  11 10 5 0 0 5 0 2 4 0 0 0 0 0 0 0

Goalie Stats
MEN@WORK Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Mark Loyola 5 5 1 0 5.000 0.828 0 45 0 0 24 29 0 L 0 5.000
USUAL SUSPECTS Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Kirill Grinshtein 4 4 1 0 4.000 0.867 0 45 0 0 26 30 0 W 0 4.000