Sportability
(this is a closed league - please view Related Leagues)

SkateQuest  >   SAHL C 13  >   Game Summary

Game Summary
Result THE CHECK REPUBLIC 4 at SCRUBS 9
Team Pages
Scheduled 9/3/2013 10:30p THE CHECK REPUBLIC
Location NHL SCRUBS
Game Type Normal
Game Summary No summary

Player Stats
SCRUBS Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Anderson, Matt 1 2 2.00 0.67 0 0 0 2 0 0 0 0 0 3 0 0    
Anderson, Tom 1 0 0.00 0.00 0 0 0 0 0 1 0 0 0 4 0 0    
Dalton, Jerrod 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 4 0 0    
Dutton, Brian 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 7 0 0    
Giao, Tony 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Glass, Chris 1 3 3.00 0.33 1 0 0 2 0 0 0 0 0 6 0 0    
Gruppo, Jeff 1 2 2.00 0.00 2 0 0 0 0 1 0 0 0 4 0 0    
Gupta, Vic 1 2 2.00 0.00 2 0 0 0 0 0 0 0 0 3 0 0    
Hall, Jerry 1 1 1.00 0.25 0 0 0 1 0 0 0 0 0 4 0 0    
Martin, Mike 1 2 2.00 0.00 2 0 0 0 0 0 0 0 0 3 0 0    
Townsend, Alex 1 2 2.00 0.33 0 0 0 2 0 0 0 0 0 6 0 0    
Velinsky, Ian 1 2 2.00 0.50 0 0 0 2 0 2 0 0 0 4 0 0    
SCRUBS Totals:  12 17 8 0 0 9 0 4 0 0 0 49 0 0 0 0
THE CHECK REPUBLIC Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Banasik, Drew 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 2 0 0    
Browning, David 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Greene, Neil 1 1 1.00 1.00 0 0 0 1 0 0 0 0 0 1 0 0    
Hamilton, Derek 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 3 0 0    
Kolstad, Kenneth 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Li, Ray 1 4 4.00 0.75 1 0 0 3 0 0 0 0 0 4 0 0 Hat  
Schroth, Matt 1 0 0.00 0.00 0 0 0 0 0 1 0 0 0 1 0 0    
Tran, Thy 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Van Dusen, Jim 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 2 0 0    
Whiting, David 1 1 1.00 0.00 1 0 0 0 0 2 0 0 0 1 0 0    
THE CHECK REPUBLIC Totals:  10 7 3 0 0 4 0 3 0 0 0 16 0 0 1 0

Goalie Stats
SCRUBS Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Ueltschi, Steve 4 4 1 0 4.000 0.750 0 45 0 0 12 16 0 W 0 4.000
THE CHECK REPUBLIC Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Catroppa, Tom 9 9 1 0 9.000 0.816 0 45 0 0 40 49 0 L 0 9.000