Sportability
(this is a closed league - please view Related Leagues)

SkateQuest  >   SAHL C 13  >   Game Summary

Game Summary
Result PHANTOMS 5 at USUAL SUSPECTS 4
(ShootOut) Team Pages
Scheduled 7/23/2013 9:20p PHANTOMS
Location NHL USUAL SUSPECTS
Game Type Normal
Game Summary No summary

Player Stats
PHANTOMS Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Achapkin, Dmitriy 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Alcusky, Scott 1 3 3.00 0.15 1 0 0 2 0 0 0 0 0 13 0 0    
Beddoes, Mark 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Casselman, Chris 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 4 0 0    
Chrostowski, Charlotte 1 2 2.00 0.10 1 0 0 1 0 0 0 0 0 10 0 0    
Dunn, Jon 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 2 0 0    
Gregory, Shane 1 1 1.00 0.50 0 0 0 1 0 0 0 0 0 2 0 0    
Hancox, Glenn 1 1 1.00 0.20 0 0 0 1 0 0 0 0 0 5 0 0    
McKinley, Kevin 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 2 0 0    
Regan, Rob 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 4 0 0    
PHANTOMS Totals:  10 9 4 0 0 5 0 0 0 0 0 44 0 0 0 0
USUAL SUSPECTS Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Beverage, Jeff 1 3 3.00 0.13 2 0 0 1 0 1 0 0 0 8 0 0    
Cigrang, James 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Ciluffo, Bill 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 6 0 0    
Clonts, Zach 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 9 0 0    
Green, Darren 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Johnson, David 1 4 4.00 0.14 3 0 0 1 0 0 0 0 0 7 0 0   PMkr
Kampf, Brett 1 1 1.00 0.14 0 0 0 1 0 0 0 0 0 7 0 0    
Kettererer, Jacob 1 2 2.00 0.00 2 0 0 0 0 0 0 0 0 3 0 0    
Preuss, Mark 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 3 0 0    
Proctor, Brent 1 1 1.00 0.20 0 0 0 1 0 0 0 0 0 5 0 0    
Schoeninger, Missle 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 5 0 0    
West, Kevin 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 5 0 0    
USUAL SUSPECTS Totals:  12 11 7 0 0 4 0 1 0 0 0 60 0 0 0 1

Goalie Stats
PHANTOMS Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Chrostowski, Brian 4 4 1 0 3.600 0.933 0 50 0 0 56 60 0 W 0 3.600
USUAL SUSPECTS Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Grinshtein, Kirill 5 5 1 0 5.000 0.886 0 45 0 0 39 44 0 L 0 5.000